Fineco
ANSI 2S ANSI 1S
Availability: | |
---|---|
Quantity: | |
TA15 single phase solid meter ANSI meter socket meter/ 2s meter 1s meter
ANSI meter
1 phase 3 wire
Voltage: 240V +/- 20%
Current: CL100&CL200
Kh = 1.0Wh (1000imp/kWh)
Class accuracy= 0.5
Starting Current = 20mA or less
Current transformer response: Linear
From 0.01 TO 100A
CT : With DC influence
CT 1 PC. desgine
LCD: industrial grade configured in 5 digit with out decimal(0000) minimun digit height 11 mm
With battery backup display always on
Battery life at least 3 years.
Outdoor type application
Option: with IR port for resetting reading and adjusting accuracy.
TA15 single phase solid meter ANSI meter socket meter/ 2s meter 1s meter
ANSI meter
1 phase 3 wire
Voltage: 240V +/- 20%
Current: CL100&CL200
Kh = 1.0Wh (1000imp/kWh)
Class accuracy= 0.5
Starting Current = 20mA or less
Current transformer response: Linear
From 0.01 TO 100A
CT : With DC influence
CT 1 PC. desgine
LCD: industrial grade configured in 5 digit with out decimal(0000) minimun digit height 11 mm
With battery backup display always on
Battery life at least 3 years.
Outdoor type application
Option: with IR port for resetting reading and adjusting accuracy.
Voltage(v) | From 1S,120V AC |
Operational voltage | 70%-130%Un |
Frequency | 60 Hz ±5% |
Service Types | From 1S: 1-phase,2-wire |
Current | CL100, TA15A |
Start current | 10mA |
Power consumption of current circuits at TA(VA) | < 1VA |
Power consumption of voltage circuits(W) | < 2W |
Operational temperature | -25°C to +60°C |
Transport and storage range | -40°C to +85°C |
Humidity | <=95% RH; non-condensing |
Timing | ±0.5 seconds per day |
Accuracy | |
Current | ±0.5% |
Voltage | ±0.5% |
Frequency | ±0.1Hz |
Active power | ±1% |
Reactive power | ±2% |
Data communications | RS485 : Modbus protocol Modem |
Data logging intervals | User-selected at 5,10,15,30,60minutes |
Memory back-up | EEprom |
Enclosure | ANSI C12.10-2004 |
Voltage(v) | From 1S,120V AC |
Operational voltage | 70%-130%Un |
Frequency | 60 Hz ±5% |
Service Types | From 1S: 1-phase,2-wire |
Current | CL100, TA15A |
Start current | 10mA |
Power consumption of current circuits at TA(VA) | < 1VA |
Power consumption of voltage circuits(W) | < 2W |
Operational temperature | -25°C to +60°C |
Transport and storage range | -40°C to +85°C |
Humidity | <=95% RH; non-condensing |
Timing | ±0.5 seconds per day |
Accuracy | |
Current | ±0.5% |
Voltage | ±0.5% |
Frequency | ±0.1Hz |
Active power | ±1% |
Reactive power | ±2% |
Data communications | RS485 : Modbus protocol Modem |
Data logging intervals | User-selected at 5,10,15,30,60minutes |
Memory back-up | EEprom |
Enclosure | ANSI C12.10-2004 |
| Address : Room1903,NO.1958 North Zhongshan Road,Shanghai,China |
| Tel : 021-62129659 18516748288 |
| Working Time : Mon–Sat : 09:00–17:30 |
| E-mail: salesmanager@fineco.cn |