This product is no longer available
DIN Rail Surge Protective Device
Product Description
DIN Rail Surge Protective Device
Transient over-voltages due to direct lightning effects
Specification
| Type | PMA-/20 | PMA-/40 | PMA-/60 | PMA-/80 |
| Nominal discharge current 8/20us (In) kA | 10 | 20 | 30 | 40 |
| Max. discharge current 8/20us (Imax) kA | 20 | 40 | 60 | 80 |
| Voltage protection level(kV) | 1.5 | 1.8 | 2.0 | 2.2 |
| Leakage current uA | ≤20 | |||
| Response time(ns) | <25 | |||
| Rated operation voltage (V AC) | 230 | |||
| Continuous working voltage (V AC) | 385 | |||
| Operating temperature | -40 to +85°C | |||
| Relative Humidity | ≤95% | |||
| Installation | Standard rail 35mm | |||
Dimensions
Connect diagram
Other products: